Macro Language
Introduction
There are ~ 220 commands available in the Plot macro language. Most of the commands needs one or more argument. Simply enter the command followed by the arguments separated by spaces. If an argument contains spaces you have to quote the argument with ' or ". Comments can be escaped with #. For example a command may look like this:
atext 1 'Axis Text'
This commands set tha axis text label for axis 1 (the first X axis).
Command Reference
Range Commands
Buffer Commands
Control Commands
Interactive Commands
Calculation Commands
Style Commands
Data Style Commands
Axis Style Commands
Legend Commands
Text & Graphic Commands
Document Commands
Miscellaneous Commands
Variables
During macro execution several variables are available. String variable starts with a $.
cb | number of the current working buffer in the document |
$date | the current date |
$document | the filename of the current document |
dx1 | the distance between the last two measures with the mouse (1. X axis) |
dx2 | the distance between the last two measures with the mouse (2. X axis) |
dy1 | the distance between the last two measures with the mouse (1. Y axis) |
dy2 | the distance between the last two measures with the mouse (2. Y axis) |
$file | the filename from the browse command |
framebottom | the position of bottom frame line |
frameleft | the position of left frame line |
frameright | the position of right frame line |
frametop | the position of top frame line |
framewidth | the width of the frame |
$home | the users home directory |
input | the result of the last input command |
$input | the result of the last input command as string |
integral | the result from the last calcint command |
l | the run variable for loops |
lx | the X value during a dataloop |
ly | the Y value during a dataloop |
lxe | the X error value during a dataloop |
lye | the X error value during a dataloop |
lastbuffer | the number of the last buffer generated with one of the calculation commands |
marginbottom | the bottom margin |
marginleft | the left margin |
marginright | the right margin |
margintop | the top margin |
nb | number of data buffer in the document |
option | the result of the askoption command |
ref1 | the 1. reference value |
ref2 | the 2. reference value |
linbga, linbgb | the reference values for linear background subtraction |
rega, regb, regr | the result of the last regresion |
textheight | the height of the last added text |
textwidth | the width of the last added text |
$time | the current time |
$user | the users name |
windowheight | the window height |
windowwidth | the window width |
xpos1 | the last result of the measure with the mouse (1. X axis) |
xpos2 | the last result of the measure with the mouse (2. X axis) |
ypos1 | the last result of the measure with the mouse (1. Y axis) |
ypos2 | the last result of the measure with the mouse (2. Y axis) |
xmin1 | min value of the 1. (bottom) X axis |
xmax1 | max value of the 1. (bottom) X axis |
ymin1 | min value of the 1. (left) Y axis |
ymax1 | max value of the 1. (left) Y axis |
xmin2 | min value of the 2. (top) X axis |
xmax2 | max value of the 2. (top) X axis |
ymin2 | min value of the 2. (right) Y axis |
ymax2 | max value of the 2. (right) Y axis |
Arguments
In the command descriptions on the following pages optional argument are written with surrounded square brackets
([argument]) and required arguments with angle brackets (<argument>).
There are also some special arguments:
<BUFFER>
a list of one or more data buffers. Possible values are:
all | all buffers in the document |
selected | selected buffers in the document |
unselected | unselected buffers in the document |
visible | visible buffers in the document |
hidden | hidden buffers in the document |
none | no buffer |
b1,b2,b3,...,bn | a list of buffers where the arguments may be math expressions. |
bs..be | buffers from bs to be |
<AXIS>
a definition for the four axis. Possible values are:
all | all four axis |
x | both X axis |
y | both Y axis |
1 | 1. X axis |
2 | 1. Y axis |
3 | 2. X axis |
4 | 2. Y axis |
<AXISGROUP>
the coordinate system:
0 | both axis |
1 | first axis (left and bottom) |
2 | second axis (right and top) |
<COOR>
the coordinate system:
0 | screen coordinates |
1 | first axis (left and bottom) |
2 | second axis (right and top) |
<RANGE>
a list of numbers (e.g. used for the loop command):
n | defines a range from 0 to n |
from:to:step | defines a range where the arguments may be math expressions. |
b1,b2,b3,...,bn | a list of numbers where the arguments may be math expressions. |
bs..be | numbers from bs to be |